|
|
Alex Hassan Total Music Time: 69.08 |
|
|
|
|
TRACK LISTING |
|
| 1 | Bugatti Step | 1928 | Jaroslav Jezek |
| 2 | Fingerprints | 1936 | Harry Engleman |
| 3 | Mistletoe | 1935 | Billy Mayerl |
| 4 | The Cop On The Beat... The Man In The Moon And Me | 1932 | Goodhart & Hoffman |
| 5 | At The Court Of Old King Cole | 1934 | Raie da Costa |
| 6 | Jim Jams | 1922 | Roy Bargy |
| 7 | Moonbeams Dance | 1930 | Carroll Gibbons |
| Mack Gordon & Harry Revel Selection | 2007 | arr. Hassan | |
| 8 | Good Night, Lovely Little
Lady Love Thy Neighbour Did You Ever See A Dream Walking Don't Let It Bother You Take A Number From One To Ten Stay As Sweet As You Are |
||
|
9 |
Crazy Paving | 1936 | Ray Mellin (aka) Sidney Harrison |
|
10 |
Brother Can You Spare A Dime | 1932 | Jay Gorney |
|
11 |
Flying Fingers | 1933 | Lennie Hayton |
| 12 | Alone With You | 1938 | Lew Pollack |
|
13 |
Isoldina | 1928 | Wagner / Clement Doucet |
|
14 |
New Tales parts 1, 2 & 3 | 1931 | Rio Gebhardt |
| 15 | Humoresque | 1937 | Dvorak / Phil Saltman |
| 16 | Trouble In Paradise | 1932 | Frankie Harling |
| 17 | Quand Vous Verrais-Je (When Will I See You) | 1927 | Sylvian Hamy |
| Robin & Rainger Fantasy | 2007 | arr. Hassan | |
| 18 | Love Is Just Around The
Corner June In January It's Terrific (When I Get Hot) Love Divided By Two Laugh You Son-Of-A-Gun Love In Bloom Please Look What I've Got |
||
| 19 | 4 American Variations On A Theme By Paganini | 1946 | Lothar Perl |
|
|