|
|
Julian Dyer Total Music Time: 72.11 with 16 page booklet |
TRACK LISTING
| 1 | Frog - I - More Rag | ||
| 2 | Stratford Hunch | ||
| 3 | Big Foot Ham | ||
| 4 | New Orleans (Blue) Joys | ||
| 5 | Perfect Rag | ||
| 6 | Tom Cat Blues | ||
| 7 | State And Madison | ||
| 8 | Kansas City Stomp | ||
| 9 | Seattle Hunch | ||
| 10 | Wolverine Blues (Joys) | ||
| 11 | Mamanita | ||
|
12 |
Finger Buster | ||
| 13 | Sweet Peter | ||
| 14 | King Porter Stomp | ||
| 15 | Pep | ||
| 16 | Shreveport Stomps | ||
| 17 | Original Rags (Transformation) | ||
| 18 | The Pearls (Blues)* | Premiere Recording | |
| 19 | Soap Suds* | Premiere Recording | |
| 20 | London Blues | ||
| 21 | The "Jelly Roll" Blues (Blues) | ||
| 22 | Mr. Jelly Lord (Blues) |
|
Rolls 1-17 are Mike Meddings' NEW roll creations from original 78 records |
|
|